Fiscal Year 2023
Date | Number | Subject |
---|---|---|
09/28/2023 | Opposition to Miami Dade County Rebuilding WTE Plant | |
09/28/2023 | 5301 Hancock Road Water Agreement | |
09/28/2023 | SW 54 PL Dykes RD to the Ivanhoe Canal Drainage Improvement Project - Absolute Construction | |
09/28/2023 | FY 23-23 Final Millage Rate | |
09/14/2023 | Cisco Network Switches - Presidio | |
09/14/2023 | Approving Russell Muñiz as the New Town Administrator | |
09/14/2023 | Huurr Homes IFB 23-007 SW 63 St & SW 185 Way Drainage Improvement Project (LPA0385) | |
09/14/2023 | Resilient Florida Program to Help Fund Vulnerability and Sea Level Rise Assessment Grant | |
09/14/2023 | FY 23-23 Tentative Millage Rate Adoption | |
09/14/2023 | FY 23-24 Solid Waste Services Assessment | |
09/14/2023 | FY 23-23 Fire Protection Assessment | |
08/24/2023 | 5353 Hancock Road Water Service Agreement | |
08/24/2023 | BBX Logistics Properties - 2nd Amendment | |
08/24/2023 | Second Amendment to the E-911 Interlocal Agreement | |
08/24/2023 | ABM Plat Note Amendment - DG-24-23 | |
08/24/2023 | ABM SIte Plan Modification - SP 83-23 | |
08/24/2023 | Florida Recreation Development Assistance Program (FRDAP) Grant - SW Meadows Sanctuary | |
08/10/2023 | Repealing Reso 2023-051 and Approving New Solid Waste ILA | |
08/10/2023 | New Public Safety ILA with Davie | |
07/27/2023 | Adoption of Broward County Enhanced Local Mitigation Strategy | |
07/27/2023 | Broward County Right-of-Way RLA for LPR's | |
07/27/2023 | Renaming a portion of Flamingo Road in honor of Archbishop McCarthy High School | |
07/27/2023 | Fiscal Year 2023-2024 Proposed Preliminary Solid Waste Assessment Rates | |
07/27/2023 | Fiscal Year 2023-2024 Proposed Preliminary Fire Assessment Rates | |
07/27/2023 | Fiscal Year 2023- 2024 Proposed Millage Rate | |
07/13/2023 | Opposition to WTE Plants | |
06/29/2023 | Mediated Settlement Agreement - Pines CCA Case | |
06/22/2023 | 6125 Stallion Way - Water Agreement | |
06/22/2023 | Country Estates Fishing Hole Park Shade Structure | |
06/22/2023 | Archbishop McCarthy Extension of Phasing Agreement | |
06/08/2023 | 12550 Luray Road Water Agreement - Amended Resolution | |
06/08/2023 | Sun-Up Enterprises, Inc. - Town Hall Parking Lot Drainage & Resurfacing Project | |
06/08/2023 | Extension of Emergency Line of Credit - TD Bank | |
05/25/2023 | Solid Waste ILA | |
05/25/2023 | Farmer's Market Use Agreement | |
05/25/2023 | ClearGov Budget Software | |
05/11/2023 | Opposition to Regency Plat Additional Square Footage | |
05/11/2023 | FPL Lateral Hardening Program | |
04/27/2023 | BBX Logistics Properties, LLC | |
04/27/2023 | 11250 Luray Road Water Agreement | |
04/13/2023 | Abdlerahman - Sunrise - Water Service | |
04/13/2023 | Passion Vine LLC - Sunrise - Water Service | |
04/13/2023 | Change Order - Solar Powered LPR - Vetted Security | |
03/23/2023 | Country Estates Fishing Hole Park Play Field Fence | |
03/23/2023 | SW Meadows Sanctuary Restrooms ARPA | |
03/23/2023 | Osborn Engineering - Authorized Subconsultant for CPZ Architects | |
03/23/2023 | TSDOR Policy | |
02/23/2023 | Gas Tax Agreements ILA Broward County and Southwest Ranches | |
02/23/2023 | Craven Thompson and Associates - SW 166 Avenue and Side Streets - TSDOR | |
02/23/2023 | Kimley Horn and Associates - SW 166 Ave and Side Streets - TSDOR | |
02/23/2023 | Carnahan Proctor and Cross, Inc - Dykes Road Piping Project | |
02/09/2023 | Permitted Use Agreement Weston FC - Mision Vida | |
02/09/2023 | Opposition to I-75 and Griffin Road Interchange Signalization | |
02/09/2023 | Approving Shiva Vishnu Temple Site Plan Modification - SP 80-21 | |
01/26/2023 | Cypress Foundation Solutions LLC - Foundation Encapsulation of SWRVFD Modular Building | |
01/26/2023 | Transystems Corporation Consultants - Jeff Katims - Planning, Zoning, and Land Use Services | |
12/08/2022 | 2023 SEAB Renewal | |
12/08/2022 | 2023 RPADAB Renewal | |
12/08/2022 | 2023 PRFNRAB Renewal | |
12/08/2022 | 2023 FAB Renewal | |
12/08/2022 | 2023 DIAB Renewal | |
12/08/2022 | 2023 CPAB Renewal | |
12/08/2022 | Charter Amendment Authentication | |
11/17/2022 | Town Holiday Schedule - Calendar Year 2023 | |
11/17/2022 | Town Meeting Schedule - Calendar Year 2023 | |
11/17/2022 | FY 2021-2022 Budget Adjustment | |
11/17/2022 | Continuing Services Contract - Professional Service Industries | |
11/17/2022 | Continuing Services Contract - Tierra South Florida, Inc | |
11/17/2022 | Continuing Services Contract - Solid Consulting Engineers, Inc | |
11/17/2022 | Radise International - Continuing Services Contract | |
11/17/2022 | Continuing Services Contract - Metric Engineering, Inc | |
11/17/2022 | Longitude Surveyors, LLC - Continuing Services Contract | |
11/17/2022 | Kimley Horn & Associates Continuing Services Contract | |
11/17/2022 | Keith & Associates Continuing Services Contract | |
11/17/2022 | Continuing Services Contract - HP Consultants, Inc | |
11/17/2022 | Carnahan, Proctor & Cross - Continuing Services Contract | |
11/17/2022 | New Vice Mayor - Jim Allbritton | |
10/27/2022 | Reconsider 72 Hour Hold - Broward County Animal Control | |
10/27/2022 | JA Medina LLC - Contract- First Amendment - Budget Amendment | |
10/27/2022 | SW 63rd Street and SW 185th Way Drainage Improvement - FDEP | |
10/13/2022 | Continuing Contract for Architectural Services, General Civil Engineering Services, Landscape Services – CPZ Architects, Inc. | |
10/13/2022 | Continuing Contract for Architectural Services, General Civil Engineering Services, Landscape Services – Chisholm Architects, Inc. | |
10/13/2022 | Continuing Contract for Architectural Services, General Civil Engineering Services, Landscape Services – Saltz Michelson Architects, Inc | |
10/13/2022 | Green Meadows Drainage – Broward County Grant – 1st Amendment – (SWRA-022) |
Please be advised that under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone at (954) 434-0008, or in writing at 13400 Griffin Road, Southwest Ranches, FL 33330.